Draw No: 0004 , Draw Date : 31 Oct 2024
Drawn Numbers
Chance Number

03

09

15

18

19

09

Jackpot : €13,000,000
No. of Matches No. of Winners Prize per Winner
Match 5 Plus Chance 1 €13,000,000.00
Match 5 1 €252,363.40
Match 4 plus Chance 80 €1,028.40
Match 4 534 €693.30
Match 3 plus Chance 2,521 €70.10
Match 3 20,346 €39.10
Match 2 plus Chance 29,686 €16.60
Match 2 256,122 €6.90
Match Chance 319,889 €3.00
Total 629,180
Winning Raffle numbers – Each wins €20,000.00
A 8204 0327 A 8744 9493 B 4610 5226 B 9064 6906
B 9756 3533 C 1739 7425 C 2606 6552 C 7799 6520
D 2414 9515 D 7603 3458 E 4753 7835 E 9393 0194
E 9800 0026 F 0954 4210 G 2117 2203 G 4148 6432
G 7141 5935 H 6838 9056 H 7421 4104 H 8614 4883
H 8844 0459 I 1162 3117 J 8676 5540 K 0375 5136
K 9993 9522 M 2413 2896 M 2526 8543 N 3866 2705
N 6140 7087 N 6410 3851 N 7530 5944 O 2893 5046
O 8084 8296 O 9992 3518 P 3374 9943 Q 2945 1635
Q 2948 5135 Q 8822 9994 S 7356 3428 S 9062 0689
T 1918 0845 T 2642 7581 T 3996 3392 T 6992 5752
T 8620 7930 U 9374 7270 V 2239 3140 V 5339 9533
V 8889 8864 V 8895 7015
Match Winners Amount
Raffle Prize 50 €20,000.00

0