Draw No: 0082 , Draw Date : 11 Oct 2024
Drawn Numbers
Bonus

07

20

24

33

44

48

49

43

Jackpot : CA$ 60,000,000
No. of Matches No. of Winners Prize per Winner
Match 7 0 CA$ 60,000,000.00
Match 6 plus Bonus 1 CA$ 253,108.80
Match 6 52 CA$ 4,867.50
Match 5 plus Bonus 138 CA$ 1,100.50
Match 5 3,260 CA$ 108.70
Match 4 plus Bonus 5,391 CA$ 51.60
Match 4 73,908 CA$ 20.00
Match 3 plus Bonus 71,189 CA$ 20.00
Match 3 721,502 Free Ticket
Total 875,441

MAXMILLIONS

No. of Matches No. of Winners Prize per Winner
02 05 07 08 21 22 26 0 CA$ 1,000,000.00
02 05 15 18 25 28 44 1 CA$ 1,000,000.00
04 06 32 34 42 46 50 0 CA$ 1,000,000.00
04 10 14 18 27 33 50 0 CA$ 1,000,000.00
06 08 14 16 23 38 41 0 CA$ 1,000,000.00
07 09 15 31 45 47 48 0 CA$ 1,000,000.00
Total 1

0