Draw No: 0041 , Draw Date : 10 Oct 2024
Drawn Numbers
Powerball

05

07

10

11

28

33

35

01

Jackpot : A$10,000,000
No. of Matches No. of Winners Prize per Winner (AUS $)
Match 7 plus Powerball 0 A$10,000,000.00
Match 7 4 A$100,041.90
Match 6 plus Powerball 49 A$10,153.20
Match 6 931 A$464.70
Match 5 plus Powerball 1,826 A$177.70
Match 4 plus Powerball 26,542 A$76.60
Match 5 36,915 A$42.80
Match 3 plus Powerball 165,218 A$20.30
Match 2 plus Powerball 464,812 A$12.40
Total 696,297

0