Draw No: 0002 , Draw Date : 9 Jan 2025
Drawn Numbers
Powerball

01

02

08

11

17

19

26

11

Jackpot : A$4,000,000
No. of Matches No. of Winners Prize per Winner (AUS $)
Match 7 plus Powerball 0 A$4,000,000.00
Match 7 2 A$124,517.05
Match 6 plus Powerball 34 A$9,106.20
Match 6 626 A$430.05
Match 5 plus Powerball 1,403 A$143.90
Match 4 plus Powerball 20,243 A$62.50
Match 5 24,705 A$39.80
Match 3 plus Powerball 119,142 A$17.50
Match 2 plus Powerball 320,486 A$11.20
Total 486,641

0