Draw No: 0003 , Draw Date : 13 Sep 2024
Drawn Numbers
Chance Number

18

19

23

40

45

09

Jackpot : €13,000,000
No. of Matches No. of Winners Prize per Winner
Match 5 Plus Chance 0 €13,000,000.00
Match 5 4 €195,220.10
Match 4 plus Chance 111 €2,293.50
Match 4 944 €1,213.50
Match 3 plus Chance 4,843 €112.90
Match 3 42,587 €57.80
Match 2 plus Chance 73,813 €20.70
Match 2 655,963 €8.40
Match Chance 1,028,003 €3.00
Total 1,806,268
Winning Raffle numbers – Each wins €20,000.00
A 2212 3201 B 3268 8718 C 4645 2605 C 7456 5539
D 8111 1266 D 9122 6181 E 0826 8995 E 3223 3249
E 5785 9623 E 7869 1671 F 1139 2924 F 2001 9699
F 4395 6761 G 0574 1209 G 1543 7554 H 0221 0094
H 0674 9543 H 7747 2038 H 9055 3362 I 0738 4193
I 3824 8589 I 4183 0241 J 0733 7682 J 1780 0401
J 7861 1162 M 1906 1297 M 2496 4019 M 5563 2566
M 6908 8143 M 9498 3963 N 1767 8990 N 2113 4186
N 5680 8192 O 8799 2076 P 6717 4203 R 4912 3617
R 5730 8432 R 6410 7334 R 8086 5449 R 8754 0383
S 0660 3524 S 0692 3928 S 8313 8745 T 1109 8008
T 2935 1225 T 3000 5407 T 4681 7513 U 1527 1316
V 1092 2813 V 7041 5538
Match Winners Amount
Raffle Prize 50 €20,000.00

0