Draw No: 0037 , Draw Date : 12 Sep 2024
Drawn Numbers
Powerball

09

12

22

24

31

32

34

10

Jackpot : A$12,000,000
No. of Matches No. of Winners Prize per Winner (AUS $)
Match 7 plus Powerball 0 A$12,000,000.00
Match 7 0 A$0.00
Match 6 plus Powerball 36 A$26,148.40
Match 6 674 A$673.10
Match 5 plus Powerball 1,680 A$202.55
Match 4 plus Powerball 25,985 A$82.05
Match 5 32,521 A$50.90
Match 3 plus Powerball 167,353 A$21.00
Match 2 plus Powerball 494,415 A$12.25
Total 722,664

0