Draw No: 0044 , Draw Date : 31 Oct 2024
Drawn Numbers
Powerball

03

09

11

14

26

34

35

07

Jackpot : A$10,000,000
No. of Matches No. of Winners Prize per Winner (AUS $)
Match 7 plus Powerball 0 A$10,000,000.00
Match 7 3 A$134,360.55
Match 6 plus Powerball 35 A$14,317.95
Match 6 835 A$521.85
Match 5 plus Powerball 1,831 A$178.50
Match 4 plus Powerball 26,516 A$77.25
Match 5 32,992 A$48.20
Match 3 plus Powerball 172,619 A$19.55
Match 2 plus Powerball 505,920 A$11.50
Total 740,751

0